Egypt is one of the most populous countries in Africa and the Middle East. The great majority of its estimated 76 million[1] live near the banks of the Nile River, in an area of about 40,000 square kilometers (15,000 sq mi), where the only arable agricultural land is found. The large areas of the Sahara Desert are sparsely inhabited. About half of Egypt's residents live in urban areas, with the majority spread across the densely-populated centers of greater Cairo, Alexandria and other major cities in the Nile Delta.
Read moreSleeping Train (Wagons Lits Tickets)
Cairo / Luxor / Aswan
ABELA EGYPT Sleeping Trains covers the most significant areas of interest to tourists in Egypt, including Luxor, Aswan & Marsa Matrouh as major destinations, ABELA EGYPT offers versatile & attractive packages for every type of trip you would like to take.
| Train No. | Route | Notes |
|---|---|---|
| 84 | Cairo - Luxor - Aswan | Daily |
| 85 | Aswan - Luxor - Cairo | Daily |
| 86 | Cairo - Luxor - Aswan | Upon Request |
| 87 | Aswan - Luxor - Cairo | Upon Request |
| 82 | Alexandria - Cairo - Luxor - Aswan | Upon Request & every Friday |
| 83 | Aswan - Luxor - Cairo - Alexandria | Upon Request & every Friday |
| Description | Individual | Group |
|---|---|---|
| Per person in double cabin O/W | 60.00 $ | 60.00 $ |
| Per single cabin | 80.00 $ | 80.00 $ |
| Tour Leader O/W | -- | 45.00 $ |
| Children under 4 years old | Free | Free |
Above Prices execluding issuing fees, Management fess and Service charge.
| Train No. | Dep. | Arr. | Dep. | Arr. | -- | -- | |
| 84 | Station | Cairo | Luxor | Luxor | Aswan | -- | -- |
| Local Time | 20:00 | 5:05 | 5:15 | 8:15 | -- | -- | |
| 85 | Station | Aswan | Luxor | Luxor | Cairo | -- | -- |
| Local Time | 18:30 | 21:30 | 21:40 | 6:45 | -- | -- | |
| 86 | Station | Cairo | Luxor | Luxor | Aswan | -- | -- |
| Local Time | 21:40 | 6:55 | -- | -- | -- | -- | |
| 87 | Station | Aswan | Luxor | Luxor | Cairo | -- | -- |
| Local Time | -- | -- | 20:00 | 5:05 | -- | -- | |
| 82 | Station | Alexandria | Cairo | Cairo | Luxor | Luxor | Aswan |
| Local Time | 17:20 | 20:10 | 20:30 | 5:25 | 5:35 | 8:50 | |
| 83 | Station | Aswan | Luxor | Luxor | Cairo | Cairo | Alexandria |
| Local Time | 17:00 | 20:15 | 20:30 | 5:35 | 6:10 | 9:10 |
NB: there are available sharing in double sleeping train cabins upon request & availability